Description
Materials
Upper: Leather
Lining: Leather
Sole: TPU Comfort Sole
Kagan Navy Blue Suede & Patent Leather Men Sneaker Boot – Fusion of Elegance and Comfort with Eye-Catching Red Accents
Introducing the Kagan Navy Blue Suede & Patent Leather Men Sneaker Boot, a captivating fusion of elegance and comfort. Crafted with precision, these boots showcase a suede navy blue exterior, complemented by a patent leather rear heel for a touch of sophistication. Vinci’s unique mold ensures not only a comfortable fit but also an individualized style that sets you apart.
Vinci’s Unique Mold:
The Kagan Navy Blue Suede & Patent Leather Men Sneaker Boot proudly features Vinci’s unique mold, ensuring a personalized fit that prioritizes both comfort and style.
Suede and Patent Leather Detailing:
Meticulously crafted from high-quality genuine calf leather, the boots showcase suede navy blue detailing with a patent leather rear heel, creating a harmonious blend of textures and sophistication.
Comfortable Natural Leather Padding:
The interior is lined with premium calf leather and boasts natural leather padding, guaranteeing an exceptional level of comfort throughout the day.
Lightweight EVA Outsole Support:
Supported by an EVA outsole, the boots provide lightweight comfort, ensuring a pleasurable walking experience with each step.
Eye-Catching Red Accents:
The heel of the boot features red accents, adding a vibrant and stylish flair to the overall design, creating a bold statement and enhancing the boots’ unique appeal.
Step into a world where every step reflects your unique taste with the Kagan Navy Blue Suede & Patent Leather Men Sneaker Boot – a symbol of opulence and comfort.
Size Guide
Shoe Size Chart
| Men Size US | Men Size EUR | Women Size US | Women Size EUR |
| 8 | 40 | 6 | 36 |
| 8.5 | 41 | 6.5 | 37 |
| 9 | 41 | 7 | 37 |
| 9.5 | 42 | 7.5 | 38 |
| 10 | 43 | 8 | 38 |
| 10.5 | 44 | 8.5 | 39 |
| 11 | 44 | 9 | 39 |
| 11.5 | 45 | 9.5 | 40 |
| 12 | 45 | 10 | 41 |
| 13 | 46 | 11 | 42 |
Jacket Size Chart
| MEN SIZE | XS-46 | S-48 | M-50 | L-52 | XL-54 | 2XL-56 | 3XL-58 | 4XL-60 | 5XL-62 | 6XL-64 |
| 1-Chest | 20 | 21 | 22 | 22.5 | 23 | 23.5 | 24 | 25 | 25.5 | 26 |
| 2-Shoulder to shoulder | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
| 3-Neck to shoulder | 9 | 9.5 | 10 | 10 | 10 | 10 | 10.5 | 10.5 | 11 | 11 |
| 4-Shoulder | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
| 5-Back Length | 28 | 28.5 | 28.5 | 29 | 29 | 29 | 29 | 29.5 | 29.5 | 30 |
| WOMEN SIZE | XS-34 | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 | 4XL-48 | 5XL-50 | 6XL-52 |
| 1-Chest | 17 | 17.5 | 18 | 18.5 | 19 | 19 | 20.5 | 21 | 21.5 | 22 |
| 2-Shoulder to shoulder | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| 3-Neck to shoulder | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| 4-Shoulder | 24 | 24.5 | 24.5 | 25 | 25 | 25 | 25 | 25 | 25.5 | 25.5 |
| 5-Back Length | 22 | 22.5 | 22.5 | 23 | 23 | 23 | 23 | 23 | 23.5 | 23.5 |


















Reviews
There are no reviews yet.