Description
Materials
Upper: Leather
Lining: Leather
Sole: Durable and lightweight TPU outsole provides enhanced underfoot comfort, while deep rubber flex grooves ensure a more natural feel.
Modern Sophistication: Parga Blue Leather Tassel Casual Loafer Men Shoe”
- Exquisite Craftsmanship: Meticulously handcrafted from 100% genuine calf leather, showcasing superior artistry.
Distinctive Crocodile Embossing: Artfully embossed with a crocodile print, adding a unique touch to the modern design.
Sleek Blue Leather Exterior: The entire exterior, crafted from high-quality blue leather, exudes a modern and sophisticated charm.
Comfortable TPU Sole: The TPU comfort sole provides a reliable grip and ensures comfort with each step, suitable for various occasions.
Natural Pad Insole: Inside, a natural pad made of leather guarantees extreme comfort during extended wear, prioritizing your well-being.
Special Mold Design: Crafted with a special mold for a perfect fit, prioritizing both comfort and a stylish appearance.
Versatile Blue Hue: The sleek blue color enhances the modern appeal, making the Parga Loafer suitable for a range of stylish occasions.
Effortless Styling: Effortlessly combine comfort and style with the Parga Blue Leather Tassel Casual Loafer, designed for the fashion-forward gentleman.
Step into modern sophistication with the Parga Blue Leather Tassel Casual Loafer Men Shoe, where contemporary design meets timeless comfort.
Size Guide
Shoe Size Chart
| Men Size US | Men Size EUR | Women Size US | Women Size EUR |
| 8 | 40 | 6 | 36 |
| 8.5 | 41 | 6.5 | 37 |
| 9 | 41 | 7 | 37 |
| 9.5 | 42 | 7.5 | 38 |
| 10 | 43 | 8 | 38 |
| 10.5 | 44 | 8.5 | 39 |
| 11 | 44 | 9 | 39 |
| 11.5 | 45 | 9.5 | 40 |
| 12 | 45 | 10 | 41 |
| 13 | 46 | 11 | 42 |
Jacket Size Chart
| MEN SIZE | XS-46 | S-48 | M-50 | L-52 | XL-54 | 2XL-56 | 3XL-58 | 4XL-60 | 5XL-62 | 6XL-64 |
| 1-Chest | 20 | 21 | 22 | 22.5 | 23 | 23.5 | 24 | 25 | 25.5 | 26 |
| 2-Shoulder to shoulder | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
| 3-Neck to shoulder | 9 | 9.5 | 10 | 10 | 10 | 10 | 10.5 | 10.5 | 11 | 11 |
| 4-Shoulder | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
| 5-Back Length | 28 | 28.5 | 28.5 | 29 | 29 | 29 | 29 | 29.5 | 29.5 | 30 |
| WOMEN SIZE | XS-34 | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 | 4XL-48 | 5XL-50 | 6XL-52 |
| 1-Chest | 17 | 17.5 | 18 | 18.5 | 19 | 19 | 20.5 | 21 | 21.5 | 22 |
| 2-Shoulder to shoulder | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| 3-Neck to shoulder | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| 4-Shoulder | 24 | 24.5 | 24.5 | 25 | 25 | 25 | 25 | 25 | 25.5 | 25.5 |
| 5-Back Length | 22 | 22.5 | 22.5 | 23 | 23 | 23 | 23 | 23 | 23.5 | 23.5 |




















Reviews
There are no reviews yet.