Description
Details
Wedge sandal
Round toe
Buckle closure
Materials
Upper: Leather
Sole: Leather
Measurements
Heel Height: 4.5”
Platform Height: 1.5”
Spike-Infused Elegance: Tampico Suede Blue Sandals with Multicolor Heel Accents
Spike-Infused Elegance: Tampico Suede Blue Leather Spike Platform Heel Sandal is a luxurious masterpiece crafted with meticulous handwork from 100% suede leather. Step into an experience where sophisticated design meets rebellious edge.
Multicolored Spike Showcase: Revel in an energetic display with carefully scattered multicolored spikes adorning the top and heel of the shoe. This avant-garde design element truly makes these sandals an expression of fashion-forward taste.
Seductive Suede Comfort: Cloak your feet in the sensual texture of black suede from top to insole. The suede leather construction ensures a luxurious experience with every step.
Platform Heel Chic: The high-heeled design not only contributes to your height but also adds an element of elegance. The spike design on the heel introduces a rebellious and stylish dimension to the overall look.
Natural Comfort All Day: Enjoy the comfort that lasts all day with a natural leather insole and padding. These sandals provide unique comfort without compromising your style.
Stylish and Steady: The leather sole not only accentuates your style but also provides reliable support. The durable sole with advantageous support allows easy walking on various surfaces.
Stand Out with Exclusive Design: The exclusive mold ensures that these sandals are not just footwear but an expression piece. With its rebellious design, stand out with every step you take.
PRODUCT CODE: 319 230 V3 C752
Size Guide
Shoe Size Chart
| Men Size US | Men Size EUR | Women Size US | Women Size EUR |
| 8 | 40 | 6 | 36 |
| 8.5 | 41 | 6.5 | 37 |
| 9 | 41 | 7 | 37 |
| 9.5 | 42 | 7.5 | 38 |
| 10 | 43 | 8 | 38 |
| 10.5 | 44 | 8.5 | 39 |
| 11 | 44 | 9 | 39 |
| 11.5 | 45 | 9.5 | 40 |
| 12 | 45 | 10 | 41 |
| 13 | 46 | 11 | 42 |
Jacket Size Chart
| MEN SIZE | XS-46 | S-48 | M-50 | L-52 | XL-54 | 2XL-56 | 3XL-58 | 4XL-60 | 5XL-62 | 6XL-64 |
| 1-Chest | 20 | 21 | 22 | 22.5 | 23 | 23.5 | 24 | 25 | 25.5 | 26 |
| 2-Shoulder to shoulder | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
| 3-Neck to shoulder | 9 | 9.5 | 10 | 10 | 10 | 10 | 10.5 | 10.5 | 11 | 11 |
| 4-Shoulder | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
| 5-Back Length | 28 | 28.5 | 28.5 | 29 | 29 | 29 | 29 | 29.5 | 29.5 | 30 |
| WOMEN SIZE | XS-34 | S-36 | M-38 | L-40 | XL-42 | 2XL-44 | 3XL-46 | 4XL-48 | 5XL-50 | 6XL-52 |
| 1-Chest | 17 | 17.5 | 18 | 18.5 | 19 | 19 | 20.5 | 21 | 21.5 | 22 |
| 2-Shoulder to shoulder | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| 3-Neck to shoulder | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| 4-Shoulder | 24 | 24.5 | 24.5 | 25 | 25 | 25 | 25 | 25 | 25.5 | 25.5 |
| 5-Back Length | 22 | 22.5 | 22.5 | 23 | 23 | 23 | 23 | 23 | 23.5 | 23.5 |




















Reviews
There are no reviews yet.